Dahisar East, Mumbai, Maharashtra
GST No. 27AAQFP0170N1ZR
Call 08046077323 82% Response Rate
Product Brochure
Technique | Hot Rolled |
Usage/Application | Wire Rope Testing |
Display | Digital |
Brand | Pro |
Material | Metal |
Use Relative Humidity | <95% |
Use Ambient Temperature | -20 - +40 Degree |
Sensor Working Life | >27 x 10 Hours |
Sensor Power Dissipation | <50mW |
Single Detection Continuous Detection Distance | >104 m |
Flaw Detection Real-Time Response Time | < 0.5ms |
Signal Effective Extraction Distance | 0-30mm |
Flaw Detection Uncertainty | <+1.2% |
Electromagnetic Induction Sensitivity | U/H>1.0v/mT |
Signal to Noise Ratio of Electromagnetic Induction | S/N>85dB |
View Complete details
Product Brochure
Service Type | Portable |
Technique | Electromagnetic |
Usage/Application | Metal Flexible Load Component |
Weight | 2Kg |
Maximum Design Speed | 30m/s |
Brand | Pro |
Temperature Range | - 20 Degree/ +40 Degree |
Battery Type | Lithium Battery |
Model No | SMART-2242 |
Sensor Working Life | >27X10 Hours |
Use Relative Humidity | 95% |
Sensor Power Dissipation | <50mW |
Single Detection Continuous Detection Distance | >104 m |
Electromagnetic Induction Sensitivity | U/H>1.0v/mT |
Signal Effective Extraction Distance | 0-30mm |
Flaw Detection Uncertainty | <+1.2% |
View Complete details