Dahisar East, Mumbai, Maharashtra
GST No. 27AAQFP0170N1ZR
Call 08046077323 82% Response Rate
Product Brochure
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TKM-459CE |
Accuracy | 3% |
Dimension | 121X69X41 mm |
Brand | Pro |
Automation Grade | Automatic |
Weight | 0.3KG |
Warranty | 12 Months |
Temperature | -15 to 35 Degree |
High precision hardness tester TKM-459CE UCI Hardness Tester intended for quick measuring of metal items hardness in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
View Complete details
Parameter | HRC |
Display Type | Digital |
Model Name/Number | PRO-UR-HT-HARDTEST-II |
Accuracy | +-0.3% |
Dimension | 198 x 82 x 30 mm |
Brand | Pro |
Automation Grade | Automatic |
Weight | 345 g |
Voltage | 220v |
Power | 14W |
Type | Portable Hardness Tester |
Screen Size | 128 x 64 mm LED |
View Complete details
Parameter | HRC |
Display Type | Digital |
Model Name/Number | PRO-UR-HT-UHL210 |
Accuracy | 0.1% |
Dimension | 198 x 82 x 30 mm |
Brand | Pro |
Automation Grade | Automatic |
Weight | 345 g |
Voltage | 220v |
Power | 14W |
View Complete details
Parameter | HRC |
Display Type | Color LCD Display 320 X 240 mm |
Model Number | NOVOTEST T U3 |
Accuracy | +-0.3% |
Dimension | 160x75x30mm |
Brand | Pro Engineers Novotest |
Automation Grade | Semi-automatic |
Power (Hp) | DC 4.5V 3 Pcs Batteries AA |
Voltage | 220v |
Power | 14W |
Memory | Limited Only by the Memory Card up to 32Gb |
Price Range : Rs 150000-650000 Per Unit
View Complete details
Product Brochure
Display Type | Color LCD Display 320 X 240 mm |
Model Name/Number | NOVOTEST T UD3 |
Accuracy (%) | +-3% |
Dimension | 160x75x30mm |
Brand | Pro |
Power (Hp) | DC 4,5V 3 Pcs Batteries AA |
Memory | Limited Only by the Memory Card up to 32Gb |
UCI Probe Types | 10kgf (98N) 22lbf |
Measuring Range | 230 - 940 Degree |
Tensile Strength | 370-1740 Mpa |
Price Range : Rs 150000-650000 Per Unit
View Complete details
Product Brochure
Model | PROLH210 |
Display Type | Digital |
Dimension | 155x77x35 mm |
Automation Grade | Semi-automatic |
Weight | 220 g |
Warranty | 12 Months |
Voltage | 220v |
Supply | DC |
Humidity | 90% |
Temperature | 15 to 35 Degree |
Battery Type | 1.5V AAA |
Brand | Pro |
View Complete details
Product Brochure
Parameter | HRC |
Display Type | Digital |
Model Name/Number | PROLH320 |
Accuracy | 0.1% |
Dimension | 198 x 82 x 30 mm |
Automation Grade | Semi-automatic |
Weight | 320 g |
Voltage | 220v |
Supply | DC |
Humidity | 90% |
Temperature | 15 to 35 Degree |
Battery Type | 1.5V AAA |
Brand | Pro |
Portable | Portable |
View Complete details
Parameter | HRC |
Display Type | Digital |
Model Name/Number | PRO-UR-HT-UHL1300 |
Accuracy | +-0.3% |
Dimension | 198 x 82 x 30 mm |
Brand | Pro |
Automation Grade | Automatic |
Weight | 310 g |
Voltage | 220v |
Power | 14W |
Humidity | 90% |
View Complete details