Dahisar East, Mumbai, Maharashtra
GST No. 27AAQFP0170N1ZR
Call 08046077323 80% Response Rate
Product Brochure
Wavelength Range | 177-380 nm |
Mobility | Portable |
Spectral Resolution | 0.01 Nm Over The Entire Measurement Range. |
Measurement Mode | Ppm Amd Percent Both |
Product Type | Alloy |
Application Type | Material Sorting |
Brand | Npp Structurnaya Diagnostika |
Model Name/Number | LIS-01 |
Sensitivity | superior accuracy |
Power | Replaceable Li-ion Battery |
Display Type | 5 Inch Color Touch Screen Display |
Display | 5" color touch screen display |
Temperature | From -15 to +40 Degree |
Measuring Object | Any Metal |
Features | Carbon Analysis Directly in Air No Argon Gas Required |
Industry Type | Production |
Sample Test Location | Customer Place |
Source of radiation | Pulsed DPSS Laser1064 nm |
Duration of autonomous work | More than 200 dimensions |
Security | Password Protection |
Language | English, German and Russian |
Memory | 32 GB |
Measurement duration | 1.0 sec |
Measurement Point Size | 50 Microns |
Laser Emitter Safety Class | 3b |
Working Spectral Range | 177-380 nm |
Data Transfer | WIFI and Bluetooth |
View Complete details
Product Brochure
Wavelength Range | 177-380 nm |
Mobility | Portable |
Brand | Npp Structurnaya Diagnostika |
Model Name/Number | LIS-01 |
Material | Metal |
Sensitivity | superior accuracy |
Display | 5 Inch Color Touch Screen Display |
Usage/ Application | Laboratory use |
Date Transfer | WIFI and Bluetooth |
Laser Emitter Safety Class | 3b |
Measurement Duration | 1.0 Sec |
Security | Password Protection |
Language | English,German and Russian |
Source of Radiation | Pulsed DPSS Laser1064 nm |
Operating Conditions | From -15 to +40 Degree |
Power | Replaceable Li-ion Battery |
Memory | 32 GB |
Measurement Point Size | 50 Microns |
Duration of Autonomous Work | More Than 200 Dimensions |
View Complete details