Offering you a complete choice of products which include novotest ud3701 ultrasonic flaw detector, novotest ud2301 (mini) ultrasonic flaw detector, ultrasonic flaw detector novotest ud3701 (with professional multi-purpose branded carrying case), ultrasonic flaw detector ud3701, ultrasonic flaw detector ud2301 and eddy current flaw detector.
₹ 250000 / Unit Get Latest Price
| Model Name/Number | NOVOTEST UD3701 |
| Brand | Pro |
| Weight (kg) | 1.7 Kg |
| Frequency (Hz) | 10 to 100Hz, 50Hz |
| Dimension (mm) | 140 mm x 210 mm x 55 mm |
| Display Type | 7 Inch Touch Screen Display |
| Voltage | 220 V, 15V 2A |
₹ 250000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Model Name/Number | Novotest Ud2301 |
| Brand | Pro |
| Weight | 250 g (Without Batteries) |
| Frequency | 10,0 MHz |
| Dimension | 80x162x38 mm |
| Display Type | 320x480 pixels |
Minimum order quantity: 1 Piece
The picture on the display of the device can be rotated in 4 position, that allows to operate the device in any position, making it customisable for both: lefties and righties users, as well as positioning the Instrument in portrait and landscape orientations.
The use of the ultrasonic flaw detector:
The Flaw detector is equipped with 3 standard type AA rechargeable batteries. The device can also operate with non-rechargeable batteries of the same type. Using the batteries of standard type allows autonomous operation of the device in almost any conditions – if there is no possibility to charge batteries, it is possible to have spare batteries, or buy new batteries at any store. The Flaw detector allows user to solve a wide range of tasks – from thickness measurement of thin products to large-sized casting flaw detection.
Having sealed housing with rubber protective strips makes Ultrasonic flaw detector UD2301-mini ideal for using in workshop and field conditions with high humidity, dust, etc. The device has frost-resistant display that allows to use the device at any season and in any climatic zone of the Earth.
| perating frequency range | from 1 to 10,0 MHz |
| Range of measured time intervals (duration of scanning) | from 6 to 1000 µs |
| Velocity range | 1000 – 9999 m / s |
| Error of measurement of time intervals | not exceed ± 0,025 µs |
| Maximum permissible error of measurement of the amplitudes of the signals at the receiver input in the range from 0 to 110 dB | not exceed ± 0,5 dB |
| Testing gain range | 125 dB |
| Averaging over the quantity of starts | from 1 to 16 |
| Range of variation of temporal sensitivity adjustment (TVG) | 40 dB |
| Number of control points TVG | 15 |
| Duration of the excitation pulse to the load | from 0,0 to 0,5 µs |
| Amplitude of the excitation pulse to the 50 Ohm load, not less | 100, 200, 300 |
| Operating frequency range of the receiver on the level -3 dB | from 1 to 10 MHz |
| Deviation of the amplitudes of input signals in the range from 10 to 100% of the screen height not more than | 1 dB |
| Scanning | from 1 to 1000 µs |
| Delay of scanning | from 0 to 2000 µs |
| Range of measurement of time intervals | from 0 to 1000 µs |
| Setting a delay in the prism of the probe | from 0 to 15 µs |
| Automatic signaling of defects (AFS) | dual-gate |
| Setting range of AFS gates | from 0 to 2000 µs |
| Adjusting thresholds of AFS gates | from 0 to 100 % of screen height |
| Detection of signals | positive half-wave, radio mode |
| Dimensions (W*H*L) | 80*162*38 mm |
| Weight, not more | 250 g (without batteries) |
| Mean time between failures | not less than – 3000 hours |
₹ 559796 / Piece Get Latest Price
| Frequency | 10 Hz |
| Display Type | Touch screen |
| Brand | Novotest |
| Measurement modes | Thickness gauge Flaw detector: DAC, TVG, DGS, AFS, AWS (optional) |
| Power supply / Charging | Built-in Li-ion battery / 5V charger |
Minimum order quantity: 1 Piece
₹ 486600 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Model Name/Number | UD3701 |
| Weight | 1.6 |
| Frequency | 1 - 10 MHz |
| Dimension | 295x 18560 rnrn |
| Charger | SV charger |
| Power | Built-in Li-ion battery |
Minimum order quantity: 1 Piece
₹ 256817 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Model Name/Number | UD2301 |
| Weight | 250 g (without batteries) |
| Frequency | From 1 to 10,0 MHz |
| Dimension | 80*162*38 mm |
| Gain | O- 126 dB |
| Velocity | 1000-9999 m/s |
Minimum order quantity: 1 Piece
₹ 679800 / Piece Get Latest Price
| Frequency | 20 Hz |
| Model Name/Number | Arjun 30 |
| Display Type | 7" color touchscreen TFT or LCD |
| Brand | Eddy |
| Gain Range | 114dB |
| Battery Life | 7 hours per charge |
Minimum order quantity: 2 Piece
₹ 150000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Model Name/Number | PRO-UR-UT-UTS-280 |
| Weight | 250 g (Without Batteries) |
| Frequency | 50-60 Hz |
| Dimension | 50x160x238 mm |
| Display Type | Digital |
| Grade | Manual |
₹ 439558 / Piece Get Latest Price
| Frequency | 10 MHz |
| Display Type | TFT high-contrast color display |
| Brand | Novotest |
| Operating modes | DAC, TVG, DGS, AWS, AFS, ASD |
Minimum order quantity: 1 Piece
₹ 255226 / Unit Get Latest Price
| Model Name/Number | PRO-UR-UT-UTS-270 |
| Weight | 250 g (Without Batteries) |
| Frequency | 50-60 Hz |
| Dimension | 50x160x238 mm |
| Display Type | Digital |
| Brand | Pro |
| Type | Ultrasonic Flaw Detectors |
₹ 195000 / Piece Get Latest Price
| Model Name/Number | PRO-UR-UT-UTS-260 |
| Brand | Pro |
| Weight | 1.0 Kg |
| Frequency | 0.2 to 20 MHz |
| Dimension | 50x160x238 mm |
| Display Type | 0 to130 DB |
| Charger | Power Adapter Charger |
| Power | 1.5A 9V |
| Temperature | 20 50 |
| A Scan Memory | Big Memory of 1000 A Graph |
₹ 195250 / Unit Get Latest Price
| Brand | Pro |
| Weight | 1Kg |
| Frequency | 50Hz-60Hz |
| Dimension | 50x160x238 mm |
| Gain | 0-130 Adjusting |
| Charger | 1.5A 9V Power Adapter Charger |
| Power | Input 100V - 240V |
| Model Name/Number | PRO UTS-280 Plus |
₹ 500000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Model Name/Number | EPOCH 650 |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Material | Mild Steel |
| Type | Immersion Testing Systems |
Ultrasonic Immersion Testing Systems – 5 Key Features:
High-Precision Flaw Detection: Uses ultrasonic waves in a water bath to detect internal defects, delaminations, and inclusions in materials.
Consistent Acoustic Coupling: Immersion in water ensures uniform sound transmission for accurate and repeatable results.
Automated Scanning Mechanism: Equipped with programmable X-Y-Z axis movement for full, automated coverage of complex components.
Digital Data Acquisition & Imaging: Provides real-time imaging and data analysis with options like A-scan, B-scan, and C-scan displays.
Wide Material Compatibility: Suitable for metals, composites, ceramics, and other materials in aerospace, automotive, and manufacturing industries.
₹ 283814 / Piece Get Latest Price
| Frequency | 20 Hz |
| Model Name/Number | Arjun 30 |
| Brand | Novotest |
₹ 404148 / Piece Get Latest Price
| Current | 10A / 36V |
| Magnetizing Field Type | AC |
| Field Strength | 240A/cm |
| Magnetization Duration | 3 seconds |
| Power Supply | AC mains: 220V +- 10%, 50Hz |
| Weight & Size | 6.7kg; 262x200x130mm |
MPD-17P is designed to detect surface and subsurface discontinuities: hairlines, cracks of various types, lack of fusion of welds, flakes, laps, etc.
₹ 337916 / Piece Get Latest Price
| Model Name/Number | KRC-M2 |
| Usage/Application | Industrial Use |
Minimum order quantity: 1 Piece
Steel Structure Analyzer NOVOTEST KRC-M2 is designed for measuring coercive force of metal products in accordance with IEC 60404-7 and is used for non-destructive testing of chemical-thermal, thermal and thermomechanical treatments, evaluation of mechanical properties and residual stresses.
Steel structure analyzer is used for determination of mechanical properties, and measurement the hardness of metal products, as well as measurements of products of ferromagnetic alloys in the presence of correlations between the studied parameters. In addition, the device is used for testing the surface layer of ferromagnetic material for grading the metal in steel grades.
KRC-M2 has an electromagnet transmitter with integrated Hall sensor and removable pole tips.
The operation principle of the device consist of following: initially is performed a magnetization of area of the tested object and after that its subsequent progressive demagnetization by the increasing of the field. Next, it is the fixation of the intensity of magnetic field in accordance with the coercive force of material of tested object and measurement the amplitude of signals from the Hall sensor.
The main area of using the Steel Structure Analyzer NOVOTEST KRC-M2 – is analys the stress-strain state and residual life of pipelines, elevators, cranes and lifts, pressure vessels, steel cables of bridges also it used in engineering and metallurgical industries.
Agnelo Lobo (Director)
Pro Engineers
206, Shree Krishna Industrial Estate, Kelktipada, Dahisar East
Mumbai - 400068, Maharashtra, India