Dahisar East, Mumbai, Maharashtra
GST No. 27AAQFP0170N1ZR
Call 08046077323 82% Response Rate
Mode Of Report | Hard Copy, Soft Copy |
Instrument Type | Borescopes |
Inspection Method | Specific Instrumentation |
Inspection Service For | Industrial |
Brand | Pro |
Duration | 1-3 Days |
Service Location | Mumbai, Maharashtra |
View Complete details
Testing Location | Mumbai, Maharashtra |
Tester Type | Portable Hardness Tester |
Product Type | Cylinder Block |
Usage/Application | Heat Treatment Unit |
Duration | 1-3 Days |
Material Type | Aluminium |
View Complete details
Display Type | Digital |
Material | MS |
Frequency | 50 Hz |
Temperature | -5 Degree +65 Degree |
Usage/Application | Industrial |
Resolution | 0.01 mm |
Type of Testing Machines | Compression Testing Machine |
View Complete details
Mode Of Report | Soft Copy, Hard Copy |
Usage/Application | Industrial |
Magnetic Type | Direct Magnetization |
Inspection Method | Specific Instrumentation |
Inspection Service For | Production Discontinuities |
Product Type | Magnetic Particle Inspection |
View Complete details
Inspection Method | Specific Instrumentation |
Test Location | Onsite |
Testing Type | Tensile/Hardness Testing |
Usage/Application | Mechanical Engineering |
Industry Type | Manufacturing |
Inspection Interval | 3 Months |
View Complete details
Test Location | Mumbai, Maharashtra |
Usage/Application | Mechanical Engineering |
Testing Type | Tensile/Hardness Testing |
Service Type | Process Definition |
Duration | 1-3 Days |
View Complete details
Testing Type | Leakage Testing |
Mode Of Report | Hard Copy, Soft Copy |
Usage/Application | Military |
Service Completion | 1 to 4 Hours |
Location | Mumbai, Maharashtra |
Brand | Pro |
View Complete details
Temperature Range | -20 - 250 Deg |
Accuracy | 0.1% |
Material | Steel |
Place Of Testing | Field |
Location | Mumbai, Maharashtra |
Duration | 1-3 Days |
View Complete details