Dahisar East, Mumbai, Maharashtra
GST No. 27AAQFP0170N1ZR
Call 08046077323 82% Response Rate
Product Brochure
Model Name/Number | PRO-CT210-F |
Brand | Pro |
Display Type | Digital |
Least Count | 0.1 mm |
Measuring Range | 0 To 1250 Micrometre |
Weight | 230 g |
Usage/Application | Coating Thickness Gauge |
Battery Type | Li-ion |
Warranty | 12 Months |
Material | Metal |
Dimensions | 6.1 x 2.7 x 1.1 Inch |
Display Size | 1.9 x 1.46 Inch |
View Complete details
Product Brochure
Model Name/Number | PRO-CT110 |
Measuring Range | 0 To 1250 micrometre |
Material | Plastic |
Display | Digital LCD Display 1.9Inch X1.46Inch with Backlight |
Brand | Pro |
Weight | 200g |
Usage/Application | Industrial |
Battery Type | Li-ion |
Warranty | 12 Months |
Dimension | 52 x 25 x 110 mm |
View Complete details
Product Brochure
Model Name/Number | PRCT320-F1 |
Measuring Range | 0-1250 Micrometre |
Material | Stainless Steel |
Display Type | Digital |
Least Count | 0.1 mm |
Brand | Pro |
Weight | 230 g |
Usage/Application | Industrial |
Battery Type | Li-ion |
Warranty | 12 Months |
Dimension | 198x82x30 mm |
View Complete details
Brand | Pro |
Material | MS |
Display | Digital |
Accuracy | 0.1% |
Weight | 230 g |
Color | Gray |
Usage/Application | Industrial |
Battery Type | Li-ion |
Resolution | 1 Micron or Less Than 2 % of Reading |
View Complete details
Model Name/Number | PRO-UR-CT-UCT6800 |
Brand | Pro |
Measuring Range | 0.1700 Micrometre |
Material | Stainless Steel |
Display | Digital |
Type | Coating Thickness Gauge |
Usage/Application | Industrial |
Battery Type | Li-ion |
Resolution | 0.1 0.1 Micrometre |
One Calibration Point | +-(2% H+1) ,+-(2% H+1) micrometre |
Automation Grade | Automatic |
View Complete details
Model Name/Number | PRO-UR-CT-UCT100F-N |
Brand | Pro |
Measuring Range | 0.1-3 mm |
Material | Steel |
Display | Digital |
Type | Magnetic |
Accuracy | 0.1% |
Weight | 230 g |
Usage/Application | Industrial |
Battery Type | Li-ion |
View Complete details
Model Name/Number | UCT100FL-NL |
Brand | Pro |
Measuring Range | 1 to 6000 Micrometer |
Material | Stainless Steel |
Display | Digital |
Type | Temperature Coating Thickness Gauge |
Weight | 260 g |
Usage/Application | Industrial |
Battery Type | Li-ion |
Measuring Accuracy | +- [(1 ~ 3) H +1] Micrometer |
Resolution | 1 Micrometre |
View Complete details
Model Name/Number | PRO-UR-CT-UCT100NF |
Brand | Pro |
Measuring Range | 1 to 1250 Micrometre |
Material | Steel |
Display | Digital |
Weight | 260 g |
Usage/Application | Industrial |
Battery Type | Li-ion |
Resolution | 1 Micrometre |
Measurement Accuracy | +- [(1 ~ 3) H +1] Micrometre |
View Complete details
Model Name/Number | K6-C |
Brand | Pro |
Material | Stainless Steel |
Display | TFT Color Display with 2.4 Diagonal |
Weight | 230 g |
Least Count | 0.5 Micron m 120 mm |
Usage/Application | Industrial |
Battery Type | Li-ion |
Price Range : Rs 20000-300000 Per Unit
View Complete details
Model Name/Number | UCT100FL/NL |
Brand | Pro |
Measuring Range | 1 to 6000 Micrometre |
Material | Stainless Steel |
Accuracy | +- [(1 ~ 3) H +1] Micrometre |
Usage/Application | Industrial |
Resolution | 1 micrometre |
Dimension | 112 x 69 x 28 mm |
Use Environment Temperature | 0-60 Degrees |
Humidity | 20% -75% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Measuring Range | 0.5 - 200 |
Accuracy | 0.1 % |
Power Supply | Li-ion rechargeable battery, V: 3.7 |
Brand | NDT1 KRAFT |
Resolution | 0.01 mm |
Display | 4-digit display |
Model Name / Number | B2 ULTRASONIC THICKNESS GAUGE |
Least Count | 0.1 mm |
Additional Information:
View Complete details