Dahisar East, Mumbai, Maharashtra
GST No. 27AAQFP0170N1ZR
Call 08046077323 80% Response Rate
Product Brochure
Machine Type | Handheld XRF Analyzer |
Usage/Application | Industrial |
Laser Emitter Safety Class | 3b |
Source of Radiation | Pulsed DPSS Laser1064 nm |
Display | 5 Inch Color Touch Screen Display |
Memory | 32 GB |
Brand | Pro |
Measurement Duration | 1.0 Sec |
Measurement Point Size | 50 Microns |
Working Spectral Range | 177-380 nm |
View Complete details
Product Brochure
Usage/Application | Positive metal identification , Quality testing of metal |
Warranty | 1 YEARS |
Color | WHITE |
Effective Wavelength Range | 177-380 nm |
Measurement Time S | 1.0 sec |
Weight | 2.2 Kg ( Including Battery ) |
Technology Used | METAL , CHEMICAL DETECT |
Material Grade | metal products |
Power Supply | Replaceable Li-ion battery |
View Complete details
Product Brochure
Model Name/Number | LIS-02 |
Weight | 2.2 Kg ( Including Battery) |
Software | LisMobile software Free application for Android smartphones. |
Display | 5" color touch screen display |
Spectral Resolution | 177-380 nm |
View Complete details