Our product range includes a wide range of handheld xrf metal analyzer, x-ray fluorescence spectrometer, lis 01 portable laser spectrometer pmi machine, optical emission spectrometer, infrared thermography tester and lis 02 portable laser spectrometer.
₹ 2300000 / Unit Get Latest Price
| Machine Type | Handheld XRF Analyzer |
| Usage/Application | Industrial |
| Source of Radiation | Pulsed DPSS Laser1064 nm |
| Measurement Point Size | 50 Microns |
| Measurement Duration | 1.0 Sec |
| Laser Emitter Safety Class | 3b |
| Working Spectral Range | 177-380 nm |
| Display | 5 Inch Color Touch Screen Display |
| Memory | 32 GB |
| Brand | Pro |
₹ 3695000 / Unit Get Latest Price
| Mobility | Portable |
| Brand | Npp Structurnaya Diagnostika |
| Model Name/Number | LIS-01 |
| Material | Metal |
| Sensitivity | Superior accuracy |
| Display | 5 Inch Color Touch Screen Display |
| Usage/ Application | Laboratory,Industrial use |
| Source of Radiation | Pulsed DPSS Laser1064 nm |
| Measurement Point Size | 50 Microns |
| Measurement Duration | 1.0 Sec |
₹ 3695000 / Piece Get Latest Price
| Wavelength Range | 177-380 nm |
| Mobility | Portable |
| Spectral Resolution | 0.01 Nm Over The Entire Measurement Range. |
| Measurement Mode | Ppm Amd Percent Both |
| Product Type | Alloy |
| Brand | Npp Structurnaya Diagnostika |
| Application Type | Material Sorting |
| Model Name/Number | LIS-01 |
| Sensitivity | superior accuracy |
| Power | Replaceable Li-ion Battery |
₹ 2300000 / Piece Get Latest Price
| Model Name/Number | LIS-02 |
| Weight | 2.2 Kg ( Including Battery) |
| Software | LisMobile software Free application for Android smartphones. |
| Display | 5" color touch screen display |
| Spectral Resolution | 177-380 nm |
₹ 55000 / Piece Get Latest Price
| Testing Type | Leakage Testing |
| Mode Of Report | Soft Copy, Hard Copy |
| Usage/Application | Military |
| Service Completion | 1 to 4 Hours |
| Location | Mumbai, Maharashtra |
| Brand | Pro |
₹ 2300000 / Piece Get Latest Price
| Material Type | Metal |
| Testing Type | Positive Material Identification |
| Application Type | Material Sorting |
| Industry Type | Refineries |
| Sample Test Location | In Laboratory |
| Location | Mumbai, Maharashtra |
Minimum order quantity: 1 Piece
Agnelo Lobo (Director)
Pro Engineers
206, Shree Krishna Industrial Estate, Kelktipada, Dahisar East
Mumbai - 400068, Maharashtra, India